{% extends "base.html" %} {% block title %}{{ battery.label }} — Battery Tracker{% endblock %} {% block content %}
| Label | {{ battery.label }} |
| Brand | {{ battery.brand }} |
| Status | {{ battery.status|capitalize }} |
| Device | {% if battery.device %} {{ battery.device.name }} {% else %} None {% endif %} |
| Capacity | {{ battery.capacity_mah }} mAh {% if battery.tested_capacity_mah %} {% set pct = (battery.tested_capacity_mah / battery.capacity_mah * 100)|round|int %} {% if pct >= 80 %}{% set health_class = "health-good" %} {% elif pct >= 60 %}{% set health_class = "health-warn" %} {% else %}{% set health_class = "health-bad" %} {% endif %} → tested {{ battery.tested_capacity_mah }} mAh ({{ pct }}%) {% if battery.tested_date %}on {{ battery.tested_date }}{% endif %} {% endif %} |
| Tested Capacity | {{ battery.tested_capacity_mah }} mAh {% if battery.tested_date %}on {{ battery.tested_date }}{% endif %} |
| Battery % | {% if battery.battery_percentage < 20 %} ⚠ {{ battery.battery_percentage }}% — consider replacing {% else %} {{ battery.battery_percentage }}% {% endif %} |
| Notes | {{ battery.notes }} |
No test records yet.
{% endif %}No charge log entries yet.
{% endif %}No percentage history yet.
{% endif %}No logbook entries yet.
{% endif %}